Dukurikiza amahame yubuyobozi bwa "Ubwiza ni bwiza-bwiza, Isosiyete irakomeye, Imiterere ni iyambere", kandi tuzarema tubikuye ku mutima kandi dusangire intsinzi hamwe nabaguzi bose kubicuruzwa bisanzwe byubushinwa SS304 316L Isuku yo mu cyiciro cya Hygienic Grade Non-Reta Butterfly Type Valve Tc Ihuza Isuku Itagira umuyaga Ibyuma byumupira wibyokurya, Gukora Ibinyobwa, Gukora Divayi, nibindi, Ibiciro byiza nibiciro byapiganwa bituma ibicuruzwa byacu bizwi cyane murwego rwo hejuru ijambo.
Ubushinwa Umuyoboro w'ikinyugunyugu Umuyoboro, Weld Ikinyugunyugu Cyuma, Kugeza ubu, ibicuruzwa byacu byoherejwe mu bihugu birenga mirongo itandatu no mu turere dutandukanye, nko mu majyepfo y’amajyepfo ya Aziya, Amerika, Afurika, Uburayi bw’iburasirazuba, Uburusiya, Kanada n'ibindi. Turizera rwose ko tuzashyikirana n’abakiriya bose haba mu Bushinwa ndetse no mu Bushinwa ndetse ahasigaye kwisi.
DN | A | B | H | D0 | C | D | K | d | b | D1 | D2 | F | W | J | ||||||||
10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | |||||||||||||||
150 | 28 | 56 | 19 | 90 | 70 | 13 | 5 | |||||||||||||||
200 | 175 | 38 | 60 | 20 | 15 | 5 | ||||||||||||||||
38 | 68 | 350 | 12-28 | 22 | 15 | 8 | ||||||||||||||||
300 | 38 | 78 | 16-28 | 24.5 | 20 | 8 | ||||||||||||||||
350 | 45 | 78 | 24.5 | 150 | 20 | 8 | ||||||||||||||||
51 | 440 | 12-28 | 16-31 | 4-M24 | 4-M27 | 24.5 | 175 | 140 | 4-18 | 22 | 33.15 | 10 | 36.15 | |||||||||
450 | 422 | 345 | 51 | 441 | 114 | 640 | 565 | 585 | 491 | 16-28 | 16-31 | 4-M24 | 4-M27 | 25.5 | 175 | 140 | 4-18 | 22 | 37.95 | 10 | 40.95 | |
500 | 480 | 378 | 57 | 492 | 127 | 715 | 620 | 650 | 535 | 16-28 | 16-34 | 4-M24 | 4-M30 | 26.5 | 175 | 140 | 4-18 | 22 | 41.12 | 10 | 44.12 | |
600 | 562 | 475 | 70 | 593 | 154 | 840 | 725 | 770 | 654 | 16-31 | 16-37 | 4-M27 | 4-M33 | 30 | 210 | 165 | 4-22 | 22 | 50.63 | 16 | 54.65 | |
700 | 624 | 543 | 66 | 695 | 165 | 910 | 840 | 840 | 744 | 20-31 | 20-37 | 4-M27 | 4-M33 | 32.5 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | |
800 | 672 | 606 | 66 | 795 | 190 | 1025 | 950 | 950 | 850 | 20-34 | 20-41 | 4-M30 | 4-M36 | 35 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | |
900 | 720 | 670 | 110 | 865 | 200 | 1125 | 1050 | 1050 | 947 | 24-34 | 24-41 | 4-M30 | 4-M36 | 37.5 | 300 | 254 | 8-18 | 34 | 75 | 20 | 84 | |
1000 | 800 | 735 | 135 | 965 | 216 | 1255 | 1160 | 1170 | 1053 | 24-37 | 24-44 | 4-M33 | 4-M39 | 40 | 300 | 254 | 8-18 | 34 | 85 | 22 | 95 | |
1100 | 870 | 806 | 150 | 1065 | 251 | 1355 | 1270 | 1270 | 1153 | 28-37 | 28-44 | 4-M33 | 4-M39 | 42.5 | 350 | 298 | 8-22 | 34 | 95 | 25 | 105 | |
1200 | 940 | 878 | 150 | 1160 | 254 | 1485 | 1380 | 1390 | 1264 | 28-41 | 28-50 | 4-M36 | 4-M45 | 45 | 350 | 298 | 8-22 | 34 | 105 | 28 | 117 |
Dukurikiza amahame yubuyobozi bwa "Ubwiza ni bwiza-bwiza, Isosiyete irakomeye, Imiterere ni iyambere", kandi tuzarema tubikuye ku mutima kandi dusangire intsinzi hamwe nabaguzi bose kubicuruzwa bisanzwe byubushinwa SS304 316L Isuku yo mu cyiciro cya Hygienic Grade Non-Reta Butterfly Type Valve Tc Ihuza Isuku Itagira umuyaga Ibyuma byumupira wibyokurya, Gukora Ibinyobwa, Gukora Divayi, nibindi, Ibiciro byiza nibiciro byapiganwa bituma ibicuruzwa byacu bizwi cyane murwego rwo hejuru ijambo.
Ibipimo ngandaUbushinwa Umuyoboro w'ikinyugunyugu Umuyoboro, Weld Ikinyugunyugu Cyuma, Kugeza ubu, ibicuruzwa byacu byoherejwe mu bihugu birenga mirongo itandatu no mu turere dutandukanye, nko mu majyepfo y’amajyepfo ya Aziya, Amerika, Afurika, Uburayi bw’iburasirazuba, Uburusiya, Kanada n'ibindi. Turizera rwose ko tuzashyikirana n’abakiriya bose haba mu Bushinwa ndetse no mu Bushinwa ndetse ahasigaye kwisi.