2023 igiciro cyinshi Pn10 / Pn16 Ikinyugunyugu Valve Ductile Iron / Cast Iron Di Ci Wafer / Lug Butterfly Valve
Ubwizerwe bwiza bwiza kandi amanota meza yinguzanyo ahagaze ni amahame yacu, azadufasha kumwanya wo hejuru. Dukurikije amahame y "ubuziranenge ubanza, umuguzi usumba abandi" ku giciro cyo kugurisha 2023 Pn10 / Pn16 Ikinyugunyugu Valve Ductile Iron / Cast Iron Di Ci Wafer / Lug Butterfly Valve, Twakiriye abaguzi bashya kandi bakuze baturutse imihanda yose kugirango baduhamagarire kubiteganijwe. amashyirahamwe yubucuruzi azaza kandi agere kubisubizo byombi!
Ubwizerwe bwiza bwiza kandi amanota meza yinguzanyo ahagaze ni amahame yacu, azadufasha kumwanya wo hejuru. Gukurikiza amahame y "ubuziranenge ubanza, umuguzi usumba byose" kuriUbushinwa API609 Ikinyugunyugu na Ss Ikinyugunyugu, Nka tsinda ry'inararibonye natwe twemera gahunda yihariye kandi tuyikora kimwe nifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya. Intego nyamukuru yisosiyete yacu nukubaka kwibuka gushimishije kubakiriya bose, no gushiraho umubano muremure wubucuruzi. Hitamo, duhora dutegereje isura yawe!
Ibisobanuro:
DL Series flanged concentric butterfly valve iri hamwe na disiki ya centricique hamwe na liner ihujwe, kandi ifite ibintu byose bihuriweho nibindi bice bya wafer / lug, iyi valve igaragazwa nimbaraga nyinshi zumubiri hamwe no guhangana neza ningutu zumuyoboro nkibintu bifite umutekano. Kugira ibintu byose bihuriweho byuruhererekane rwa univisal, iyi valve igaragazwa nimbaraga nyinshi zumubiri hamwe no kurwanya neza imiyoboro yimiyoboro nkibintu byumutekano.
Ibiranga:
1. Igishushanyo mbonera cy'uburebure
2. Vubcanised rubber umurongo
3. Imikorere yumuriro muke
4. Imiterere ya disiki
5. ISO hejuru ya flange nkibisanzwe
6. Icyicaro cya-cyerekezo cyo gufunga
7. Birakwiriye kumagare maremare
Porogaramu isanzwe:
1. Ibikorwa byamazi numushinga wamazi
2. Kurinda ibidukikije
3. Ibikoresho rusange
4. Imbaraga nibikorwa rusange
5. Kubaka inganda
6. Ibikomoka kuri peteroli / imiti
7. Icyuma. Metallurgie
Ibipimo:
Ingano | A | B | b | f | D | K | d | F | N-do | L | L1 | D1 | D2 | N-d1 | a ° | J | X | L2 | Φ2 | Ibiro (kg) |
(mm) | ||||||||||||||||||||
50 | 83 | 120 | 19 | 3 | 165 | 125 | 99 | 13 | 4-19 | 108 | 111 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 7.6 |
65 | 93 | 130 | 19 | 3 | 185 | 145 | 118 | 13 | 4-19 | 112 | 115 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 9.7 |
80 | 100 | 145 | 19 | 3 | 200 | 160 | 132 | 13 | 8-19 | 114 | 117 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 10.6 |
100 | 114 | 155 | 19 | 3 | 220 | 180 | 156 | 13 | 8-19 | 127 | 130 | 90 | 70 | 4-10 | 45 | 17.77 | 5 | 32 | 15.77 | 13.8 |
125 | 125 | 170 | 19 | 3 | 250 | 210 | 184 | 13 | 8-19 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 | 18.2 |
150 | 143 | 190 | 19 | 3 | 285 | 240 | 211 | 13 | 8-23 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 | 21.7 |
200 | 170 | 205 | 20 | 3 | 340 | 295 | 266 | 13 | 8-23 | 152 | 155 | 125 | 102 | 4-12 | 45 | 24.1 | 5 | 45 | 22.1 | 31.8 |
250 | 198 | 235 | 22 | 3 | 395 | 350 | 319 | 13 | 12-23 | 165 | 168 | 125 | 102 | 4-12 | 45 | 31.45 | 8 | 45 | 28.45 | 44.7 |
300 | 223 | 280 | 25 | 4 | 445 | 400 | 370 | 20 | 12-23 | 178 | 182 | 125 | 102 | 4-12 | 45 | 34.6 | 8 | 45 | 31.6 | 57.9 |
350 | 270 | 310 | 25 | 4 | 505 | 460 | 429 | 20 | 16-23 | 190 | 194 | 150 | 125 | 4-14 | 45 | 34.6 | 8 | 45 | 31.6 | 81.6 |
400 | 300 | 340 | 25 | 4 | 565 | 515 | 480 | 20 | 16-28 | 216 | 221 | 175 | 140 | 4-18 | 45 | 36.15 | 10 | 51 | 33.15 | 106 |
450 | 340 | 375 | 26 | 4 | 615 | 565 | 530 | 20 | 20-28 | 222 | 227 | 175 | 140 | 4-18 | 45 | 40.95 | 10 | 51 | 37.95 | 147 |
500 | 355 | 430 | 27 | 4 | 670 | 620 | 582 | 22 | 20-28 | 229 | 234 | 175 | 140 | 4-18 | 45 | 44.12 | 10 | 57 | 41.12 | 165 |
600 | 410 | 500 | 30 | 5 | 780 | 725 | 682 | 22 | 20-31 | 267 | 272 | 210 | 165 | 4-22 | 45 | 51.62 | 16 | 70 | 50.65 | 235 |
700 | 478 | 560 | 33 | 5 | 895 | 840 | 794 | 30 | 24-31 | 292 | 299 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.35 | 238 |
800 | 529 | 620 | 35 | 5 | 1015 | 950 | 901 | 30 | 24-34 | 318 | 325 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.35 | 475 |
900 | 584 | 665 | 38 | 5 | 1115 | 1050 | 1001 | 34 | 28-34 | 330 | 337 | 300 | 254 | 8-18 | 22.5 | 84 | 20 | 118 | 75 | 595 |
1000 | 657 | 735 | 40 | 5 | 1230 | 1160 | 1112 | 34 | 28-37 | 410 | 417 | 300 | 254 | 8-18 | 22.5 | 95 | 22 | 142 | 85 | 794 |
1200 | 799 | 917 | 45 | 5 | 1455 | 1380 | 1328 | 34 | 32-40 | 470 | 478 | 350 | 298 | 8-22 | 22.5 | 117 | 28 | 150 | 105 | 1290 |
1400 | 919 | 1040 | 46 | 5 | 1675 | 1590 | 1530 | 40 | 36-44 | 530 | 538 | 415 | 356 | 8-33 | 22.5 | 134 | 32 | 200 | 120 | 2130 |
1500 | 965 | 1050 | 48 | 5 | 1785 | 1700 | 1630 | 40 | 36-44 | 570 | 580 | 415 | 356 | 8-32 | 22.5 | 156 | 36 | 200 | 140 | 3020 |
Ubwizerwe bwiza bwiza kandi amanota meza yinguzanyo ahagaze ni amahame yacu, azadufasha kumwanya wo hejuru. Dukurikije amahame y "ubuziranenge ubanza, umuguzi wikirenga" kubiciro byinshi bya 2019 Pn10 / Pn16 Ikinyugunyugu Valve Ductile Iron / Cast Iron Di Ci Wafer / Lug Butterfly Valve, Twakiriye abaguzi bashya kandi bakuze baturutse imihanda yose kugirango baduhamagarire kubiteganijwe. amashyirahamwe yubucuruzi azaza kandi agere kubisubizo byombi!
2019 igiciro cyinshiUbushinwa API609 Ikinyugunyugu na Ss Ikinyugunyugu, Nka tsinda ry'inararibonye natwe twemera gahunda yihariye kandi tuyikora kimwe nifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya. Intego nyamukuru yisosiyete yacu nukubaka kwibuka gushimishije kubakiriya bose, no gushiraho umubano muremure wubucuruzi. Hitamo, duhora dutegereje isura yawe!